
Tissue Culture
August 23, 2020
GenomeCoV19 Detection Kit
September 4, 2020Specification
| Parameter | Specification |
|---|---|
| DNA/RNA extraction method | Bead method |
| Number of Sample | Up to 32 |
| Processing Time | 20-45 Minutes |
| Touch Monitor | 7″ inch |
| Convenience function | Self test / USB update |
| Input Power Universal Supply | 100~240VAC, 50-60Hz, 1.5A |
| Output Power Power | +24VDC +3% (150W Maximum) |
| Power Supply | UL/CSA/CE Approved universal power supply with IEC connection |
| physical Dimension | 340 x 420 x 345mm (13.88×16.53×13.58 inch) |
| Weight | 24kg |
| Operating Temperature Relatie humidity | 10℃ to 40℃ (50’F to 104’F) 30% to 85% R.H. non-condensing |
| UV LAMP | Life Time 4800 Hours |




